![]()


![]()
![]()
Applicable to adherents over an extensive range including metals and plastics
| • Adhesion of cars, vehicles, vessels and aircraft | • Adhesion and sealing of electric equipment and electronic parts |
| • Adhesion of composite members for construction | • Assembly of precision equipment and art works |
| • Adhesion of sporting equipment |
| Product name | 1500 | EP007 | EP330 |
|---|---|---|---|
| Adherend | |||
| Iron | 15.5 | 15.0 | 17.6 |
| Aluminum | 6.0 | 13.0 | 10.2 |
| Stainless steel | - | 22.0 | 16.3 |
| Copper | 7.8 | 10.0 | 19.8 |
| Unplasticized polyvinyl chloride | 3.5 | 4.1* | - |
| Styrene resin | 1.9 | 1.9 | 0.9 |
| Acrylic resin | 2.9 | 1.0 | 0.9 |
| FRP | 12.3 | 8.0 | 3.9 |
| Melamine facing plate | 5.4 | - | 43.1 |
| Lauan plywood | 10.4* | 10.0* | 47.1* |
An asterisk (*) indicates material failure.
| Product name | 1500 | EP007 | EP138 |
|---|---|---|---|
| Chemicals | |||
| Blank | 14.0 | 20.1 | 29.4 |
| Acetone | 12.5 | 17.6 | - |
| Toluene | 12.5 | 17.3 | 32.2 |
| Trichloroethylene | 12.8 | 17.4 | 31.1 |
| Methanol | 12.0 | 17.4 | 30.6 |
| Gasoline | 13.6 | 19.4 | 31.3 |
| Engine oil | 11.2 | 21.5 | 31.2 |
| 10% sulfuric acid | 10.5 | 19.3 | 22.8 |
| 10% NaOH | 13.6 | 20.4 | 25.3 |
| Tap water | 13.1 | 21.5 | 28.4 |




![]()
![]()