✕ Close
Emulsion AdhesiveCEMEDINE EM Series
Emulsion Adhesive
Emulsion adhesive is a kind of water-based adhesive made by homogeneously emulsifying vinyl acetate, EVA or acrylic synthetic resin polymers in water. Therefore, it is comparatively safe, will not catch fire and environmentally friendly.
Features
- The emulsion adhesive is generally solventless type adhesive that contains no organic solvent agent.
- The emulsion adhesive allows extensive range of work from coating with brush to coating with machine.
- The emulsion adhesive has better initial adhesive property than other aqueous adhesives.
Application
- Furniture, woodworking, decorated plywood
- Paper working, packaging
- Decorated plywood, composite members, and panels
ONE POINT
[Pressing]
Many types of emulsion adhesives contain less resin solid. Adhesiveness is ensured by "anchoring effect" where the resin permeates the gap of the adherend to be hardened in the form of wedges. Therefore, insufficient pressing force will cause defective holes on the adhesion surface and insufficient permeation, resulting in substantial reduction in the bonding strength. Sufficient consideration must be given to determine the amount of coating, pressing force and pressing time.
Product data
Property (For woodworking, furniture, and building interiors)
For woodworking, furniture, and building interiors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mokukouyou 605 | 605H | 696W | EM42 | EM111N | Mokukouyou Sokkan | 615 | |||
Application / Properties / Features | For general woodworking and interior decoration, Standard | For general woodworking and interior decoration, All season type | For woodworking and flashing | For woodworking and flashing | For general woodworking and furniture | For general woodworking and interior decoration Quick, drying type | For wall and ceiling boards | ||
Base | Vinyl acetate | ||||||||
External appearance | Milky white solution | ||||||||
Non volatiles | % | 41 | 41 | 35.5 | 41 | 45 | 56 | 36 | |
Viscosity | mPa・s/23°C | 27,000 | 27,000 | 23,000 | 24,000 | 32,500 | 55,000 | 40,000 | |
pH | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||
Grade | ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Capacity | 500g | 20kg | 20kg | 20kg | 20kg | 500g | 3kg | ||
750g | 750g | 20kg | |||||||
1kg | 1kg | ||||||||
3kg | 3kg | ||||||||
Check it at Online-Shop |
Description of the markexplanation
Property (For paper working)
For paper working | |||||||
---|---|---|---|---|---|---|---|
EM128HK | EM128LL | EM139-1L | EM139-2改 | EM152 | |||
Application / Properties / Features | For glue joints of cardboard materials | For corrugated board, Low-viscosity type | For paper tube, Conforms well to base paper | For paper tube, Conforms well to base paper | For bag making, Paper processing | ||
Base | Vinyl acetate | ||||||
External appearance | Milky white solution | ||||||
Non volatiles | % | 55.0 | 52.0 | 31.5 | 44.0 | 47.0 | |
Viscosity | mPa・s/30°C | 2,000 | 550 | 2,300 | 3,800 | 650 | |
pH | 4.5 | 4.5 | 5 | 4 | 6.5 | ||
Capacity | 20kg/BIB | 20kg/BIB | 1000kg | 20kg | 20kg/BIB |
Property (For composite construction materials)
For composite construction materials | |||||||||
---|---|---|---|---|---|---|---|---|---|
630 | EM403 | EM560 | EM421B | EM475W | EM790A | EM790B | |||
Application / Properties / Features | For paper working, Adhesion of an extensive range of materials including plastics | For panels | For panels | For resin-coated papers, For PVC plywood | For wet lamination | For paper honeycomb panels | EM790A crosslinking agent | ||
Base | Vinyl acetate / Maleic acid ester | EVA-acryl | Acryl | EVA-acryl | EVA-acryl | Aqueous vinyl | Isocyanate | ||
External appearance | Milky white solution | Milky white solution | Milky white solution | Milky white solution | Milky white solution | Milky white solution | Burnt brown solution | ||
Non volatiles | % | 56.0 | 53.5 | 48.0 | 55.0 | 48.0 | 48.0 | 98.5 | |
Viscosity | mPa・s | 19,000/25°C | 8,500/30°C | 14,000/25°C | 11,000/30°C | 2,600/30°C | 11,000/25°C | 1,000≧/25°C | |
pH | 4.5 | 7 | 7.5 | 5 | 8 | 7.5 | |||
Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
Capacity | 1kg | 20kg | 18kg | 20kg | 20kg | 20kg | 20kg | ||
3kg | |||||||||
20kg | |||||||||
Check it at Online-Shop |
Property (For prevention of package deformation)
For prevention of package deformation | ||||
---|---|---|---|---|
EMPS50 | CO-02T | |||
Application / Properties / Features | For sticking and bonding, Peel-up type | For sticking and fixing plastics | ||
Base | Acryl | Acryl | ||
External appearance | Milky white solution | Milky white solution | ||
Non volatiles | % | 60 | 58 | |
Viscosity | mPa・s | 5,000/23℃ | 500≧/30℃ | |
pH | 8 | 8 | ||
Grade | ![]() |
|||
Capacity | 10kg | 18kg |
Description of the markexplanation
Check it at Online-Shop
※ The link destination is an external site.
※ The link will be broken due to the circumstances of the link seller.
Description of the mark
-
This mark means that products comply with RoHS Directiverequirements.
-
This mark means that products comply with Japanese formaldehyde emission standards for adhesives. These are set forth by the Japanese Industrial Standards (JIS) or Japan Adhesive Industry Association (JAIA).
-
This mark means that products comply with Japanese Voluntary VOC Regulating Rule for Indoor Air Pollution Control. These are set forth by Japan Adhesive Industry Association (JAIA).
-
This mark is a self-management mark for people and environmentally friendly products. We provide products that address environmental and health concerns, mainly for construction and housing applications.