Epoxy Resin Adhesive - 1500,Super,High-super5,High-quick,EP330,High-super30,EP331,Excel-EPO,EP007,EP008Two Component Epoxy Adhesives
Features
- Reactive adhesive
- Solventless
- No gas produced during curing process
- Excellent adhesive strength
- Excellent heat and chemical resistance
- Small shrinkage by curing
- Small creep under load
- Excellent durability
- Superb insulation
Product details
・Standard type:1500, Super
・Fast type:High-super5, High-quick, EP330/High-super30, EP331
・Transparent:Excel-EPO
・Flexible:EP007, EP008
Application
Applicable to Adherendss over an extensive range including metals and plastics
- Adhesion of cars, vehicles, vessels and aircraft
- Adhesion and sealing of electric equipment and electronic parts
- Adhesion of composite members used for construction work
- Assembly of precision equipment and artworks
- Adhesion of sporting equipment
Product data
Adhesive strength for various types of materials
| Adherends | 1500 | EP007 | EP330 |
|---|---|---|---|
| Steel plate | 15.5 | 14.8 | 7.8 |
| Aluminum | 6.0 | 13.0 | 10.2 |
| Stainless steel | - | 22.0 | 16.3 |
| Copper | 7.8 | 10.0 | 19.8 |
| Hard polyvinyl chloride | 3.5 | 4.1* | - |
| Polystyrene | 1.9 | 1.9 | 0.9 |
| Acryl | 2.9 | 1.0 | 0.9 |
| FRP | 12.3 | 8.0 | 3.9 |
| Melamine decorative board | 5.4 | - | 43.1 |
| Lawan plywood | 10.4* | 10.0* | 47.1* |
Chemical resistance test
(Tensile shear adhesive strength: MPa)| Chemicals | 1500 | EP007 |
|---|---|---|
| Initial value | 15.5 | 14.8 |
| Aceton | 12.5 | 17.6 |
| Toluene | 12.5 | 17.3 |
| Trichloroethylene | 12.8 | 17.4 |
| Methanol | 12.0 | 17.4 |
| Gasoline | 13.6 | 19.4 |
| Engine oil | 11.2 | 21.5 |
| 10% sulfuric acid | 10.5 | 19.3 |
| 10% NaOH | 13.6 | 20.4 |
| Tap water | 13.1 | 21.5 |
Property
Standard type
| 1500 | Super | |||||
|---|---|---|---|---|---|---|
| Base resin | Hardener | Base resin | Hardener | |||
| Application / Properties / Features | General purpose use | |||||
| Type | Two-part epoxy adhesive curing at room temperature | |||||
| Base | Epoxy resin | Polyamide | Epoxy resin | Polyamide | ||
| Appearance | Light yellow transparent | Light brown transparent | Light yellow translucent | Light brown transparent | ||
| Viscosity | Pa・s/23°C | 20 | 55 | 100 | 50 | |
| Density | g/cm3 | 1.16 | 0.97 | 1.14 | 0.99 | |
| Mixing ratio | 1 : 1 | 1 : 1 | ||||
| Standard curing conditions | 23°C×24hours | 23°C×24hours | ||||
| Pot life | Within 1 hour | Within 1 hour | ||||
| Time required for effective curing | 6hours | 6hours | ||||
| Adhesive property | Tensile shear strength | MPa | 15.7 | 15.1 | ||
| T-peel strength | N/mm | 0.4 | ||||
| Curing properties | Hardness | Shore D | 82 | |||
| Glass transfer point | °C | 54 | ||||
| Coefficient of water absorption | % | 0.8 | ||||
| Coefficient of linear expansion | 7.1×10-5 | |||||
| Electric Characteristics | Volume resistivity | Ω・cm | 7.1×1015 | |||
| Capacity | 500g | 500g | 15g set | |||
| 1kg | 1kg | 40g set | ||||
| 3kg | 3kg | 110gset | ||||
| 15kg | 15kg | |||||
| Check it at online-shop | ||||||
Fast curing type
| High-super 5 | High-quick | EP330/High-super 30 | EP331 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base resin | Hardener | Base resin | Hardener | Base resin | Hardener | Base resin | Hardener | |||
| Application / Properties / Features | 5 minute epoxy | 5 minute epoxy (antisagging type) | 30 minute epoxy | 30 minute epoxy (low-viscosity) | ||||||
| Type | Two-part epoxy adhesive curing at room temperature | |||||||||
| Base | Epoxy resin | Polyamide | Epoxy resin | Polyamide | Epoxy resin | Polyamide | Epoxy resin | Polyamide | ||
| Appearance | Blue translucent | Light yellow translucent | White | Gray | Pink translucent | Light yellow translucent | Light yellow translucent | Light yellow translucent | ||
| Viscosity | Pa・s/23°C | 125 | 65 | 600 | 400 | 70 | 160 | 4 | 7 | |
| Density | g/cm3 | 1.17 | 1.15 | 1.57 | 1.50 | 1.17 | 1.14 | 1.16 | 1.16 | |
| Mixing ratio | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | ||||||
| Standard curing conditions | 23°C×24hours | 23°C×24hours | 23°C×24hours | 23°C×24hours | ||||||
| Pot life | Within 5 minutes | Within 5 minutes | Within 30 minutes | Within 30 minutes | ||||||
| Time required for effective curing | About 1 hour | About 1 hour | About 1 hour | About 1 hour | ||||||
| Adhesive property | Tensile shear strength | MPa | 18.0 | 17.7 | 17.5 | 17.6 | ||||
| T-peel strength | N/mm | 0.31 | 0.40 | 0.47 | ||||||
| Curing properties | Hardness | Shore D | 77 | 82 | 71 | |||||
| Glass transfer point | °C | 47 | 43 | 41 | ||||||
| % | 2.5 | 2.3 | 0.8 | |||||||
| 10.7×10-5 | 6.7×10-5 | 7.1×10-5 | ||||||||
| Electric Characteristics | Volume resistivity | Ω・cm | 4.9×1013 | 3.8×1011 | 2.4×1015 | |||||
| Capacity | 6g set | 50g set | 6g set | 1kg | 1kg | |||||
| 15g set | 500g set | 15g set | ||||||||
| 25g set | 80g set | |||||||||
| 80g set | 320mL set | |||||||||
| 3kg | 3kg | |||||||||
| Check it at online-shop | ||||||||||
Transparent type
| Excel-EPO | ||||
|---|---|---|---|---|
| Base resin | Hardener | |||
| Application / Properties / Features | 10 minute epoxy (transparent) | |||
| Type | Two-part epoxy adhesive curing at room temperature | |||
| Base | Epoxy resin | Polythiol | ||
| Appearance | Colorless transparent | Colorless transparent | ||
| Viscosity | Pa・s/23°C | 20 | 20 | |
| Density | g/cm3 | 1.14 | 1.13 | |
| Mixing ratio | 1 : 1 | |||
| Pot life | 23°C | Within 10 min | ||
| Time required for effective curing | 23°C | 1 hour | ||
| Standard curing conditions | ||||
| Cured properties | Hardness | Shore D | 78 | |
| Glass transfer point | °C | 46 | ||
| Coefficient of water absorption | % | 2.3 | ||
| Refractive index | ||||
| Coefficient of linear expansion | ppm/K | 8.3×10-5 | ||
| Electric Characteristics | Volume resistivity | Ω・cm | 6.2×1013 | |
| Capacity | 15g set | |||
| Check it at online-shop | ||||
Flexible type
| EP007 | EP008 | |||||
|---|---|---|---|---|---|---|
| Base resin | Hardener | Base resin | Hardener | |||
| Application / Properties / Features | Flexible type | Flexible type (antisagging) |
||||
| Type | Two-part epoxy adhesive curing at room temperature | |||||
| Base | Epoxy resin | Modified polyamide resin | Epoxy resin | Modified polyamide resin | ||
| Appearance | Light yellow transparent | Light brown transparent | White translucent | Light brown transparent | ||
| Non volatiles | wt% | 99.7 | 99.0 | 99.0 | 99.0 | |
| Viscosity | Pa・s/23°C | 12 | 34 | 275 | 100 | |
| Density | g/cm3 | 1.17 | 0.95 | 1.17 | 0.97 | |
| Standard curing conditions | 23°C×7 days | 23°C×7 days | ||||
| 80°C×1 hour | 80°C×1 hour | |||||
| Mixing ratio | 1 : 1 | 1 : 1 | ||||
| Pot life | 23°C | 60 min. | 60 min. | |||
| Time required for effective curing | 23°C | 12 hours | 12 hours | |||
| Tensile shear strength | MPa | 22.0 | 23.0 | |||
| T-peel strength | N/mm | 2.2 | 1.8 | |||
| Cured properties | Hardness | Shore D | 78 | 74 | ||
| Glass transfer point | °C | 56 | 50 | |||
| Elastic modulus | MPa | 129 | ||||
| Coefficient of water absorption | % | 0.7 | 1.8 | |||
| Coefficient of linear expansion | 9.7×10-5 | 12×10-5 | ||||
| Electric Characteristics | Volume resistivity | Ω・cm | 4.0×1015 | 1.50×1015 | ||
| Surface resistivity | Ω/sq | 1.2×1016 | 2.95×1016 | |||
| Dielectric constant | 1kHz | 3.28 | 5.31 | |||
| Dielectric loss tangent | 1kHz | 1.32×10-2 | 7.96×10-2 | |||
| Capacity | 500g | 500g | 320ml set | |||
| 15kg | 15kg | 500g | 500g | |||
| 15kg | 15kg | |||||
| Check it at online-shop | ||||||
Check it at Online-Shop
※ The link destination is an external site.
※ The link will be broken due to the circumstances of the link seller.
Description of the mark

-
This mark means that products comply with RoHS Directiverequirements.

-
This mark means that products comply with Japanese formaldehyde emission standards for adhesives. These are set forth by the Japanese Industrial Standards (JIS) or Japan Adhesive Industry Association (JAIA).

-
This mark means that products comply with Japanese Voluntary VOC Regulating Rule for Indoor Air Pollution Control. These are set forth by Japan Adhesive Industry Association (JAIA).

-
This mark is a self-management mark for people and environmentally friendly products. We provide products that address environmental and health concerns, mainly for construction and housing applications.